Welche Masken passen am besten zu meiner Situation?
Nehmen Sie an unserem Maskenempfehlungsquiz teil.
Was ist der Unterschied zwischen FFP2, FFP3 und N95?
FFP2 / 3 ist der europäische Standard, der N95 / N99 (US-Standard) entspricht.
Für mehr Details:
Internationale Standardäquivalente
Filtering effect | Europe | USA | China* | ||
>= 90% | - | - | KN90 | KP90 | |
>= 95% | FFP2 | N95 | P95 | KN95 | KP95 |
>= 99% | FFP3 | N99 | P99 | - | - |
>= 99.97% | - | N100 | P100 | KN100 | KP100 |
* KN: Geeignet zum Filtern von nicht öligen Partikeln wie Kohlenstaub, Zementstaub, saurem Nebel, Farbnebel.
KP: Geeignet zum Filtern von öligen und nicht öligen Partikeln wie Ruß, Asphaltrauch, Koksofenrauch und Dieselabgaspartikeln.
Europäischer Standard:
PROTECTION CLASS | EN 149:2001+A1: 2009 FILTRATION EFFICIENCY, PARAFFIN OIL | NOMINAL PROTECTION FACTOR ACCORDING TO EN 529:2005 |
FFP1 | 80% | 4 |
FFP2 | 94% | 12 |
FFP3 | 99% | 50 |
Filterhalbmasken sind in den Schutzklassen FFP1, FFP2 und FFP3 zugelassen und müssen folgende Anforderungen erfüllen: wie effektiv Partikel entfernt werden, Atemwiderstand und Leckage nach innen. Eine höhere Klasse umfasst auch die niedrigeren Klassen. Die Filterhalbmasken von Zekler sind in den Schutzklassen FFP2 und FFP3 zugelassen.
PROTECTION Against: |
Viruses | Bacteria | Spores | Biochemical compounds (enzymes, hormones) | Carcinogenic and radioactive substances |
FFP1 | No | No | No | No | No |
FFP2 (N95) | No* | Yes | No | No | Yes |
FFP3 (N99) | Yes | Yes | Yes | Yes | Yes |
Source: Zekler, Sweden
* Masken, die nicht zum Schutz vor Viren hergestellt wurden, wirken jedoch als wirksamere Barriere als medizinische Masken. FFP2 wird gemäß US-Standard als ungefähr gleichwertig mit N95 angesehen. Siehe Frage unten.
Was ist der Unterschied zwischen Gesichtsmasken (medizinisch / chirurgisch) und FFP2 / FFP3 / N95?
Medical/Surgical Mask | FFP2/FFP3/N95 | |
Purpose | Barrier to splash, droplets, and spit. | Protects from exposure to airborne particles. In a healthcare setting, protects from exposure to biological aerosols including viruses and bacteria. |
Face Seal Fit | Not designed to fit tight to face. | Designed to fit tight to face creating a seal around the perimeter of the respirator to improve protection. |
Filtration | Does not effectively filter small particles from air. | Effectively filters large and small particles from air. |
Leakage | Leakage occurs around the edge of the mask when the user inhales. | When properly fitted and donned, minimal leakage around edges of the respirator when the user inhales. |
Use Limitations | One time use (one patient encounter). | Single use. Should be discarded when it becomes damaged or deformed; no longer forms an effective seal to the face; becomes wet or visibly dirty; breathing through it becomes more difficult; or if it becomes contaminated with blood, respiratory or nasal secretions, or other bodily fluids from patients. |
Source: CDC (Centers for Disease Controls and Prevention), USA
Was ist der Unterschied zwischen medizinischen und chirurgischen Gesichtsmasken?
Globale Standards für Gesichtsmasken:
Regions | Certified Standards |
EU | EN 14683 |
US | ASTM F2100-2011 |
China, Taiwan | CNS 14774:2018 |
Australia | AS 4381-2015 |
EU-Standard für Gesichtsmaskenanforderungen:
Bacterial Filtration Efficiency (%) | Differential Pressure (Pa/cm²) | Splash Resistance Pressure (kPa) | Microbial Cleanliness (cfu/g) | |
Type I (medical mask) | ≥ 95 | < 29.4 | Not required | ≤ 30 |
Type II (surgical mask) | ≥ 98 | < 29.4 | Not required | ≤ 30 |
Type IIR (surgical mask) | ≥ 98 | < 49.0 | ≥ 16 | ≤ 30 |
Source: Medline
Typ IIR ist der höchste Standard aller Gesichtsmasken im EU-Standard, da er die Effizienz der Bakterienfiltration von 98 überschreitet und der einzige Standard mit Flüssigkeitsbeständigkeit unter den Gesichtsmasken ist.